Cigarette Tax and Payment Table
| State ExciseTax per pack | State excise taxes collected(Fiscal Year 2005) | City/County excise taxes collected(Fiscal Year 2005) | MSA Payments Received by States (Since the MSA was Signed Through Fiscal Year 2005 except where BOLDED) | |
|---|---|---|---|---|
| Alabama | $0.42 | $161,435,000 | $23,558,893 | $753,746,623 |
| Alaska | $2.00 | $57,911,000 | $18,898,443 | $159,142,672 |
| Arizona | $2.00 | $296,078,000 | $0 | $685,425,951 |
| Arkansas | $0.59 | $133,418,000 | $0 | $387,751,233 |
| California | $0.87 | $1,035,291,000 | $0 | $2,147,483,647 |
| Colorado | $0.84 | $208,073,000 | $0 | $639,036,834 |
| Connecticut | $2.00 | $269,670,000 | $0 | $107,300,000 |
| Delaware | $1.15 | $86,091,000 | $0 | $183,612,765 |
| Florida | $0.34 | $428,877,000 | $0 | $399,000,000 |
| Georgia | $0.37 | $229,087,000 | $0 | $1,144,127,456 |
| Hawaii | $1.60 | $85,702,000 | $0 | $279,298,247 |
| Idaho | $0.57 | $47,917,000 | $0 | $169,313,380 |
| Illinois | $0.98 | $611,785,000 | $221,700,000 | $280,300,000 |
| Indiana | $0.99 | $343,491,000 | $0 | $117,900,000 |
| Iowa | $1.36 | $92,301,474 | $0 | $50,300,000 |
| Kansas | $0.79 | $116,017,000 | $0 | $50,200,000 |
| Kentucky | $0.30 | $179,000,000 | $0 | $106,100,000 |
| Louisiana | $0.36 | $133,781,000 | $0 | $135,800,000 |
| Maine | $2.00 | $153,015,000 | $0 | $44,500,000 |
| Maryland | $2.00 | $274,107,000 | $0 | $130,600,000 |
| Massachusetts | $1.51 | $418,499,000 | $0 | $243,300,000 |
| Michigan | $2.00 | $1,111,163,000 | $0 | $262,100,000 |
| Minnesota | $1.49 | $390,965,000 | $0 | $2,147,483,647(Separately SettledNon-MSApayments through FY 2006) |
| Mississippi | $0.18 | $46,500,000 | $0 | $123,000,000 |
| Missouri | $0.17 | $102,962,000 | $19,587,493 | $1,065,854,066 |
| Montana | $1.70 | $82,180,000 | $0 | $197,887,480 |
| Nebraska | $0.64 | $67,026,000 | $0 | $277,368,819 |
| Nevada | $0.80 | $131,775,000 | $0 | $35,200,000 |
| New Hampshire | $1.08 | $142,008,000 | $0 | $312,510,749 |
| New Jersey | $2.58 | $788,651,000 | $0 | $1,804,157,852 |
| New Mexico | $0.91 | $62,036,000 | $0 | $278,065,761 |
| New York | $1.50 | $936,457,000 | $227,700,000 | $768,600,000 |
| North Carolina | $0.35 | $239,668,000 | $0 | $140,500,000 |
| North Dakota | $0.44 | $20,639,000 | $0 | $170,690,724 |
| Ohio | $1.25 | $1,010,469,000 | $12,544,000 | $303,400,000 |
| Oklahoma | $1.03 | $197,713,000 | $0 | $482,985,267 |
| Oregon | $1.18 | $234,067,000 | $0 | $532,570,710 |
| Pennsylvania | $1.35 | $1,021,357,000 | $0 | $346,100,000 |
| Rhode Island | $2.46 | $125,110,000 | $0 | $335,074,303 |
| South Carolina | $0.07 | $27,554,000 | $0 | $70,800,000 |
| South Dakota | $1.53 | $28,463,000 | $0 | $162,669,154 |
| Tennessee | $0.62 | $117,659,000 | $0 | $114,100,000 |
| Texas | $1.41 | $507,160,000 | $0 | $2,147,483,647(Separately SettledNon-MSApayments through FY 2006) |
| Utah | $0.69 | $59,292,000 | $0 | $207,370,022 |
| Vermont | $1.79 | $47,398,000 | $0 | $190,820,345 |
| Virginia | $0.30 | $179,924,000 | $67,143,575 | $953,197,043 |
| Washington | $2.02 | $425,195,000 | $0 | $957,197,776 |
| Washington D.C. | $1.00 | $20,674,000 | $0 | $238,085,572 |
| West Virginia | $0.55 | $112,116,000 | $0 | $413,204,621 |
| Wisconsin | $1.77 | $306,392,000 | $0 | $119,700,000 |
| Wyoming | $0.60 | $24,084,000 | $0 | $115,350,716 |
Fight Federal Tobacco Tax Increases
A proposal to fund SCHIP with increased federal cigarette taxes was delayed until March 2009. Learn more about FET tax.
Call 1.877.857.8074 (toll-free)
or email your
member of Congress.
get the facts
How much do you pay?



